League hub
Burundi Primus League
Burundi standings, fixtures, results and scoring trends for the 2025/26 season.
Burundi Primus League
League table
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 30 | 21 | 8 | 1 | 62:25 | +37 | 71 | WLWDW |
| 2 | | 30 | 17 | 8 | 5 | 42:21 | +21 | 59 | WWWLL |
| 3 | | 30 | 16 | 8 | 6 | 42:23 | +19 | 56 | DWDWL |
| 4 | | 30 | 17 | 2 | 11 | 47:31 | +16 | 53 | LWWWW |
| 5 | | 30 | 14 | 8 | 8 | 49:28 | +21 | 50 | DWWDL |
| 6 | | 30 | 14 | 8 | 8 | 45:27 | +18 | 50 | WLDWW |
| 7 | | 30 | 14 | 7 | 9 | 47:33 | +14 | 49 | LLWDL |
| 8 | | 30 | 11 | 10 | 9 | 37:38 | -1 | 43 | WDWLL |
| 9 | | 30 | 10 | 9 | 11 | 36:35 | +1 | 39 | WWDLL |
| 10 | | 30 | 8 | 12 | 10 | 40:45 | -5 | 36 | WDDDD |
| 11 | | 30 | 8 | 9 | 13 | 31:33 | -2 | 33 | WWLDW |
| 12 | | 30 | 8 | 9 | 13 | 37:43 | -6 | 33 | LLLWD |
| 13 | | 30 | 8 | 8 | 14 | 37:42 | -5 | 32 | LLLDW |
| 14 | | 30 | 8 | 5 | 17 | 35:58 | -23 | 29 | LWLWW |
| 15 | | 30 | 3 | 9 | 18 | 15:61 | -46 | 18 | LLLLW |
| 16 | | 30 | 1 | 4 | 25 | 25:84 | -59 | 7 | LLLLL |
| 1 | | 15 | 13 | 2 | 0 | 37:13 | +24 | 41 | WLWDW |
| 2 | | 15 | 10 | 0 | 5 | 28:15 | +13 | 30 | LWWWW |
| 3 | | 15 | 9 | 2 | 4 | 23:11 | +12 | 29 | DWDWL |
| 4 | | 15 | 8 | 5 | 2 | 18:6 | +12 | 29 | WWWLL |
| 5 | | 15 | 7 | 4 | 4 | 23:12 | +11 | 25 | DWWDL |
| 6 | | 15 | 7 | 3 | 5 | 27:16 | +11 | 24 | WLDWW |
| 7 | | 15 | 7 | 3 | 5 | 27:19 | +8 | 24 | LLWDL |
| 8 | | 15 | 6 | 5 | 4 | 19:14 | +5 | 23 | WWDLL |
| 9 | | 15 | 5 | 6 | 4 | 24:19 | +5 | 21 | WDDDD |
| 10 | | 15 | 5 | 3 | 7 | 23:21 | +2 | 18 | LLLWD |
| 11 | | 15 | 4 | 6 | 5 | 15:20 | -5 | 18 | WDWLL |
| 12 | | 15 | 3 | 7 | 5 | 13:10 | +3 | 16 | WWLDW |
| 13 | | 15 | 5 | 1 | 9 | 19:32 | -13 | 16 | LWLWW |
| 14 | | 15 | 3 | 6 | 6 | 7:20 | -13 | 15 | LLLLW |
| 15 | | 15 | 2 | 7 | 6 | 19:24 | -5 | 13 | LLLDW |
| 16 | | 15 | 1 | 2 | 12 | 14:39 | -25 | 5 | LLLLL |
| 1 | | 15 | 8 | 6 | 1 | 25:12 | +13 | 30 | WLWDW |
| 2 | | 15 | 9 | 3 | 3 | 24:15 | +9 | 30 | WWWLL |
| 3 | | 15 | 7 | 6 | 2 | 19:12 | +7 | 27 | DWDWL |
| 4 | | 15 | 7 | 5 | 3 | 18:11 | +7 | 26 | WLDWW |
| 5 | | 15 | 7 | 4 | 4 | 26:16 | +10 | 25 | DWWDL |
| 6 | | 15 | 7 | 4 | 4 | 20:14 | +6 | 25 | LLWDL |
| 7 | | 15 | 7 | 4 | 4 | 22:18 | +4 | 25 | WDWLL |
| 8 | | 15 | 7 | 2 | 6 | 19:16 | +3 | 23 | LWWWW |
| 9 | | 15 | 6 | 1 | 8 | 18:18 | 0 | 19 | LLLDW |
| 10 | | 15 | 5 | 2 | 8 | 18:23 | -5 | 17 | WWLDW |
| 11 | | 15 | 4 | 4 | 7 | 17:21 | -4 | 16 | WWDLL |
| 12 | | 15 | 3 | 6 | 6 | 14:22 | -8 | 15 | LLLWD |
| 13 | | 15 | 3 | 6 | 6 | 16:26 | -10 | 15 | WDDDD |
| 14 | | 15 | 3 | 4 | 8 | 16:26 | -10 | 13 | LWLWW |
| 15 | | 15 | 0 | 3 | 12 | 8:41 | -33 | 3 | LLLLW |
| 16 | | 15 | 0 | 2 | 13 | 11:45 | -34 | 2 | LLLLL |
Top of the table, where the serious ambition sits.
Close enough to push, not safe enough to relax.
The broad middle needs a run to mean anything.
Too close to the bottom to play without urgency.
League stats
Current season signals
62 league goals scored.
21 league goals conceded.
LWWWW across the latest form run.
Predictions
Burundi Primus League match previews
Match predictions appear here when the next Burundi Primus League fixtures are available.
Betting angles
Markets worth watching
Burundi Primus League winner. Back the title pick before the price shortens.
Top-four / qualification finish. Where the European and continental places get decided.
Golden boot race. Track the scoring chart as the run-in tightens.
Over 2.5 goals trends. Match-by-match goals markets across the league.
Keep reading