League hub
MLS
United States standings, fixtures, results and scoring trends for the 2025/26 season.
MLS
League table
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 34 | 19 | 6 | 9 | 64:41 | +23 | 63 | WWLDL |
| 2 | | 34 | 18 | 9 | 7 | 66:38 | +28 | 63 | LWWDD |
| 3 | | 34 | 17 | 9 | 8 | 65:40 | +25 | 60 | DLWWW |
| 4 | | 34 | 16 | 10 | 8 | 56:39 | +17 | 58 | LWDLW |
| 5 | | 34 | 15 | 10 | 9 | 58:48 | +10 | 55 | WWWDL |
| 6 | | 34 | 13 | 8 | 13 | 37:45 | -8 | 47 | LWLLW |
| 7 | | 34 | 11 | 11 | 12 | 52:55 | -3 | 44 | WLWDW |
| 8 | | 34 | 11 | 11 | 12 | 41:48 | -7 | 44 | LLDDL |
| 9 | | 34 | 12 | 5 | 17 | 38:49 | -11 | 41 | DLWWL |
| 10 | | 34 | 11 | 8 | 15 | 60:63 | -3 | 41 | WLWLL |
| 11 | | 34 | 11 | 8 | 15 | 44:56 | -12 | 41 | DLDLW |
| 12 | | 34 | 9 | 10 | 15 | 43:56 | -13 | 37 | DLLWL |
| 13 | | 34 | 8 | 8 | 18 | 44:58 | -14 | 32 | DWLWW |
| 14 | | 34 | 7 | 9 | 18 | 46:66 | -20 | 30 | WWLWL |
| 15 | | 34 | 7 | 7 | 20 | 46:70 | -24 | 28 | DLLLL |
| 1 | | 17 | 10 | 6 | 1 | 38:20 | +18 | 36 | WWWDL |
| 2 | | 17 | 11 | 2 | 4 | 31:13 | +18 | 35 | DLWWW |
| 3 | | 17 | 10 | 4 | 3 | 42:20 | +22 | 34 | LWWDD |
| 4 | | 17 | 8 | 4 | 5 | 29:20 | +9 | 28 | LWDLW |
| 5 | | 17 | 8 | 4 | 5 | 25:21 | +4 | 28 | DLDLW |
| 6 | | 17 | 9 | 1 | 7 | 23:21 | +2 | 28 | DLWWL |
| 7 | | 17 | 7 | 7 | 3 | 18:16 | +2 | 28 | LWLLW |
| 8 | | 17 | 7 | 6 | 4 | 25:26 | -1 | 27 | LLDDL |
| 9 | | 17 | 7 | 5 | 5 | 25:17 | +8 | 26 | WWLDL |
| 10 | | 17 | 7 | 2 | 8 | 27:28 | -1 | 23 | WWLWL |
| 11 | | 17 | 5 | 6 | 6 | 37:32 | +5 | 21 | WLWLL |
| 12 | | 17 | 6 | 3 | 8 | 25:25 | 0 | 21 | WLWDW |
| 13 | | 17 | 4 | 6 | 7 | 23:28 | -5 | 18 | DWLWW |
| 14 | | 17 | 5 | 3 | 9 | 20:30 | -10 | 18 | DLLWL |
| 15 | | 17 | 4 | 5 | 8 | 25:32 | -7 | 17 | DLLLL |
| 1 | | 17 | 12 | 1 | 4 | 39:24 | +15 | 37 | WWLDL |
| 2 | | 17 | 8 | 6 | 3 | 27:19 | +8 | 30 | LWDLW |
| 3 | | 17 | 8 | 5 | 4 | 24:18 | +6 | 29 | LWWDD |
| 4 | | 17 | 6 | 7 | 4 | 34:27 | +7 | 25 | DLWWW |
| 5 | | 17 | 5 | 8 | 4 | 27:30 | -3 | 23 | WLWDW |
| 6 | | 17 | 6 | 2 | 9 | 23:31 | -8 | 20 | WLWLL |
| 7 | | 17 | 4 | 7 | 6 | 23:26 | -3 | 19 | DLLWL |
| 8 | | 17 | 5 | 4 | 8 | 20:28 | -8 | 19 | WWWDL |
| 9 | | 17 | 6 | 1 | 10 | 19:29 | -10 | 19 | LWLLW |
| 10 | | 17 | 4 | 5 | 8 | 16:22 | -6 | 17 | LLDDL |
| 11 | | 17 | 4 | 2 | 11 | 21:30 | -9 | 14 | DWLWW |
| 12 | | 17 | 3 | 4 | 10 | 15:28 | -13 | 13 | DLWWL |
| 13 | | 17 | 3 | 4 | 10 | 19:35 | -16 | 13 | DLDLW |
| 14 | | 17 | 3 | 2 | 12 | 21:38 | -17 | 11 | DLLLL |
| 15 | | 17 | 0 | 7 | 10 | 19:38 | -19 | 7 | WWLWL |
Top of the table, where the serious ambition sits.
Close enough to push, not safe enough to relax.
The broad middle needs a run to mean anything.
Too close to the bottom to play without urgency.
League stats
Current season signals
Goals per match across the last 40 finished games.
Share of recent league games with at least three goals.
Share of recent games where both teams scored.
How often home teams won in the recent results set.
Games where at least one side kept a clean sheet.
66 league goals scored.
38 league goals conceded.
DLWWW across the latest form run.
Results
Recent results
Golden boot
Top scorers
Predictions
MLS match previews
Match predictions appear here when the next MLS fixtures are available.
Betting angles
Markets worth watching
MLS winner. Back the title pick before the price shortens.
Top-four / qualification finish. Where the European and continental places get decided.
Golden boot race. Track the scoring chart as the run-in tightens.
Over 2.5 goals trends. Match-by-match goals markets across the league.
Keep reading