League hub
Premier Soccer League
South Africa standings, fixtures, results and scoring trends for the 2025/26 season.
Premier Soccer League
League table
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 30 | 21 | 6 | 3 | 58:12 | +46 | 69 | WDWWD |
| 2 | | 30 | 20 | 8 | 2 | 57:21 | +36 | 68 | LWDWW |
| 3 | | 30 | 15 | 9 | 6 | 33:19 | +14 | 54 | LWWDL |
| 4 | | 30 | 13 | 8 | 9 | 32:28 | +4 | 47 | WLDDW |
| 5 | | 30 | 11 | 11 | 8 | 32:27 | +5 | 44 | DDLWD |
| 6 | | 30 | 11 | 8 | 11 | 34:33 | +1 | 41 | DWDDD |
| 7 | | 30 | 9 | 13 | 8 | 21:21 | 0 | 40 | DDDLL |
| 8 | | 30 | 10 | 9 | 11 | 25:26 | -1 | 39 | LDDDD |
| 9 | | 30 | 9 | 10 | 11 | 26:30 | -4 | 37 | DWDLL |
| 10 | | 30 | 8 | 13 | 9 | 24:28 | -4 | 37 | DWLDW |
| 11 | | 30 | 7 | 13 | 10 | 23:30 | -7 | 34 | LDDDD |
| 12 | | 30 | 8 | 8 | 14 | 30:38 | -8 | 32 | DWDDD |
| 13 | | 30 | 6 | 10 | 14 | 24:44 | -20 | 28 | WLDLL |
| 14 | | 30 | 4 | 13 | 13 | 21:38 | -17 | 25 | DDDDD |
| 15 | | 30 | 5 | 9 | 16 | 24:43 | -19 | 24 | WLLLD |
| 16 | | 30 | 6 | 6 | 18 | 21:47 | -26 | 24 | LLDWD |
| 1 | | 15 | 12 | 3 | 0 | 40:13 | +27 | 39 | LWDWW |
| 2 | | 15 | 10 | 3 | 2 | 25:5 | +20 | 33 | WDWWD |
| 3 | | 15 | 8 | 3 | 4 | 20:13 | +7 | 27 | WLDDW |
| 4 | | 15 | 7 | 6 | 2 | 14:7 | +7 | 27 | DWLDW |
| 5 | | 15 | 7 | 5 | 3 | 15:7 | +8 | 26 | DWDDD |
| 6 | | 15 | 7 | 4 | 4 | 14:9 | +5 | 25 | LDDDD |
| 7 | | 15 | 7 | 4 | 4 | 16:12 | +4 | 25 | LWWDL |
| 8 | | 15 | 5 | 8 | 2 | 16:12 | +4 | 23 | LDDDD |
| 9 | | 15 | 5 | 7 | 3 | 13:11 | +2 | 22 | DDLWD |
| 10 | | 15 | 6 | 3 | 6 | 16:17 | -1 | 21 | DWDLL |
| 11 | | 15 | 6 | 3 | 6 | 17:19 | -2 | 21 | DWDDD |
| 12 | | 15 | 4 | 8 | 3 | 11:10 | +1 | 20 | DDDLL |
| 13 | | 15 | 5 | 3 | 7 | 19:23 | -4 | 18 | WLLLD |
| 14 | | 15 | 4 | 5 | 6 | 13:21 | -8 | 17 | WLDLL |
| 15 | | 15 | 2 | 9 | 4 | 11:13 | -2 | 15 | DDDDD |
| 16 | | 15 | 3 | 3 | 9 | 10:23 | -13 | 12 | LLDWD |
| 1 | | 15 | 11 | 3 | 1 | 33:7 | +26 | 36 | WDWWD |
| 2 | | 15 | 8 | 5 | 2 | 17:7 | +10 | 29 | LWWDL |
| 3 | | 15 | 8 | 5 | 2 | 17:8 | +9 | 29 | LWDWW |
| 4 | | 15 | 6 | 4 | 5 | 19:16 | +3 | 22 | DDLWD |
| 5 | | 15 | 5 | 5 | 5 | 10:11 | -1 | 20 | DDDLL |
| 6 | | 15 | 5 | 5 | 5 | 12:15 | -3 | 20 | WLDDW |
| 7 | | 15 | 3 | 7 | 5 | 10:13 | -3 | 16 | DWDLL |
| 8 | | 15 | 4 | 3 | 8 | 19:26 | -7 | 15 | DWDDD |
| 9 | | 15 | 3 | 5 | 7 | 11:17 | -6 | 14 | LDDDD |
| 10 | | 15 | 3 | 3 | 9 | 11:24 | -13 | 12 | LLDWD |
| 11 | | 15 | 2 | 5 | 8 | 13:19 | -6 | 11 | DWDDD |
| 12 | | 15 | 2 | 5 | 8 | 7:18 | -11 | 11 | LDDDD |
| 13 | | 15 | 2 | 5 | 8 | 11:23 | -12 | 11 | WLDLL |
| 14 | | 15 | 1 | 7 | 7 | 10:21 | -11 | 10 | DWLDW |
| 15 | | 15 | 2 | 4 | 9 | 10:25 | -15 | 10 | DDDDD |
| 16 | | 15 | 0 | 6 | 9 | 5:20 | -15 | 6 | WLLLD |
Top of the table, where the serious ambition sits.
Close enough to push, not safe enough to relax.
The broad middle needs a run to mean anything.
Too close to the bottom to play without urgency.
League stats
Current season signals
Goals per match across the last 40 finished games.
Share of recent league games with at least three goals.
Share of recent games where both teams scored.
How often home teams won in the recent results set.
Games where at least one side kept a clean sheet.
58 league goals scored.
12 league goals conceded.
WDWWD across the latest form run.
Fixtures
Upcoming matches
Results
Recent results
Golden boot
Top scorers
Predictions
Premier Soccer League match previews
Betting angles
Markets worth watching
Premier Soccer League winner. Back the title pick before the price shortens.
Top-four / qualification finish. Where the European and continental places get decided.
Golden boot race. Track the scoring chart as the run-in tightens.
Over 2.5 goals trends. Match-by-match goals markets across the league.
Keep reading