BettingTips Ghana
UEFA Europa League logo

League hub

UEFA Europa League

Europe standings, fixtures, results and scoring trends for the 2025/26 season.

Country Europe
Season 2025/26
Teams 36
Matches 144

UEFA Europa League

League table

# Team MP W D L G GD Pts Form
1 Lyon 8 7 0 1 18:5 +13 21 WWWWL
2 Aston Villa 8 7 0 1 14:6 +8 21 WWWWW
3 FC Midtjylland 8 6 1 1 18:8 +10 19 WDWLW
4 Real Betis 8 5 2 1 13:7 +6 17 WLWWW
5 FC Porto 8 5 2 1 13:7 +6 17 WDWWD
6 SC Braga 8 5 2 1 11:5 +6 17 DWWDL
7 SC Freiburg 8 5 2 1 10:4 +6 17 LWWDW
8 AS Roma 8 5 1 2 13:6 +7 16 DWWWW
9 Genk 8 5 1 2 11:7 +4 16 WWLWW
10 Bologna 8 4 3 1 14:7 +7 15 WDWWD
11 VfB Stuttgart 8 5 0 3 15:9 +6 15 WLWWW
12 Ferencvarosi TC 8 4 3 1 12:11 +1 15 LDWDW
13 Nottingham Forest 8 4 2 2 15:7 +8 14 WLWWD
14 Plzen 8 3 5 0 8:3 +5 14 WDDDD
15 FK Crvena Zvezda 8 4 2 2 7:6 +1 14 DWWWW
16 Celta Vigo 8 4 1 3 15:11 +4 13 DWLLW
17 PAOK 8 3 3 2 17:14 +3 12 LWDDW
18 Lille 8 4 0 4 12:9 +3 12 WLLWL
19 Fenerbahçe 8 3 3 2 10:7 +3 12 DLWDD
20 Panathinaikos 8 3 3 2 11:9 +2 12 DDDWW
21 Celtic 8 3 2 3 13:15 -2 11 WDLWL
22 Ludogorets 8 3 1 4 12:15 -3 10 WLDWL
23 Dinamo Zagreb 8 3 1 4 12:16 -4 10 LWLLL
24 Brann 8 2 3 3 9:11 -2 9 LDLDD
25 BSC Young Boys 8 3 0 5 10:16 -6 9 LLWLL
26 Sturm Graz 8 2 1 5 5:11 -6 7 WLLLD
27 FCSB 8 2 1 5 9:16 -7 7 DLWLL
28 GO Ahead Eagles 8 2 1 5 6:14 -8 7 DLLLL
29 Feyenoord 8 2 0 6 11:15 -4 6 LWLLL
30 FC Basel 1893 8 2 0 6 9:13 -4 6 LLLLW
31 Red Bull Salzburg 8 2 0 6 10:15 -5 6 LWLLW
32 Rangers 8 1 1 6 5:14 -9 4 LWLDL
33 Nice 8 1 0 7 7:15 -8 3 LWLLL
34 Utrecht 8 0 1 7 5:15 -10 1 LLLLD
35 Malmo FF 8 0 1 7 4:15 -11 1 LLLLL
36 Maccabi Tel Aviv 8 0 1 7 2:22 -20 1 LLLLL
1-4 Qualification

Top of the table, where the serious ambition sits.

5-8 Contention

Close enough to push, not safe enough to relax.

9-14 Mid-table

The broad middle needs a run to mean anything.

15-18 Danger zone

Too close to the bottom to play without urgency.

League stats

Current season signals

Best attack Lyon

18 league goals scored.

Best defence Plzen

3 league goals conceded.

Form team Aston Villa

WWWWW across the latest form run.

Golden boot

Top scorers

1 M. Mouandilmadji Samsunspor 11 Goals
2 Igor Jesus Nottingham Forest 7 Goals
3 P. Stanić Ludogorets 7 Goals
4 Antony Real Betis 6 Goals
5 K. Aktürkoğlu Fenerbahçe 6 Goals
6 O. Watkins Aston Villa 5 Goals
7 J. McGinn Aston Villa 5 Goals
8 W. Swedberg Celta Vigo 5 Goals
9 D. Beljo Dinamo Zagreb 5 Goals
10 B. El Khannouss VfB Stuttgart 5 Goals

Predictions

UEFA Europa League match previews

Match predictions appear here when the next UEFA Europa League fixtures are available.

Betting angles

Markets worth watching

Outright

UEFA Europa League winner. Back the title pick before the price shortens.

Top 4

Top-four / qualification finish. Where the European and continental places get decided.

Top scorer

Golden boot race. Track the scoring chart as the run-in tightens.

Goals

Over 2.5 goals trends. Match-by-match goals markets across the league.

Keep reading

Where to go next