League hub
Zambia Super League
Zambia standings, fixtures, results and scoring trends for the 2025/26 season.
Zambia Super League
League table
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 34 | 23 | 9 | 2 | 53:18 | +35 | 78 | WWDDW |
| 2 | | 34 | 17 | 12 | 5 | 44:22 | +22 | 63 | WDWDL |
| 3 | | 34 | 14 | 9 | 11 | 35:30 | +5 | 51 | WLWWL |
| 4 | | 34 | 14 | 9 | 11 | 30:25 | +5 | 51 | LDLDW |
| 5 | | 34 | 14 | 8 | 12 | 31:26 | +5 | 50 | LLDWW |
| 6 | | 34 | 13 | 11 | 10 | 29:25 | +4 | 50 | LLLWW |
| 7 | | 34 | 14 | 8 | 12 | 30:30 | 0 | 50 | LDWLD |
| 8 | | 34 | 14 | 7 | 13 | 22:25 | -3 | 49 | LDLLW |
| 9 | | 34 | 11 | 15 | 8 | 32:28 | +4 | 48 | WDWLD |
| 10 | | 34 | 13 | 8 | 13 | 39:30 | +9 | 47 | WWWLL |
| 11 | | 34 | 10 | 13 | 11 | 28:26 | +2 | 43 | DLWDW |
| 12 | | 34 | 9 | 14 | 11 | 27:34 | -7 | 41 | LLWLW |
| 13 | | 34 | 9 | 12 | 13 | 23:30 | -7 | 39 | DLWLD |
| 14 | | 34 | 8 | 13 | 13 | 21:28 | -7 | 37 | LWWDL |
| 15 | | 34 | 8 | 12 | 14 | 25:33 | -8 | 36 | WDWLD |
| 16 | | 34 | 7 | 14 | 13 | 23:34 | -11 | 35 | LWDWL |
| 17 | | 34 | 7 | 13 | 14 | 25:37 | -12 | 34 | WWLLD |
| 18 | | 34 | 3 | 9 | 22 | 19:55 | -36 | 18 | WLLLL |
| 1 | | 17 | 14 | 3 | 0 | 32:7 | +25 | 45 | WDWDL |
| 2 | | 17 | 13 | 3 | 1 | 32:10 | +22 | 42 | WWDDW |
| 3 | | 17 | 9 | 4 | 4 | 21:12 | +9 | 31 | LDWLD |
| 4 | | 17 | 9 | 4 | 4 | 15:7 | +8 | 31 | LDLDW |
| 5 | | 17 | 8 | 5 | 4 | 17:11 | +6 | 29 | LLLWW |
| 6 | | 17 | 7 | 8 | 2 | 14:8 | +6 | 29 | DLWDW |
| 7 | | 17 | 8 | 5 | 4 | 13:7 | +6 | 29 | LDLLW |
| 8 | | 17 | 7 | 6 | 4 | 15:10 | +5 | 27 | WWLLD |
| 9 | | 17 | 7 | 5 | 5 | 27:15 | +12 | 26 | WWWLL |
| 10 | | 17 | 7 | 5 | 5 | 20:13 | +7 | 26 | LLDWW |
| 11 | | 17 | 7 | 5 | 5 | 15:13 | +2 | 26 | LWDWL |
| 12 | | 17 | 6 | 8 | 3 | 15:15 | 0 | 26 | LLWLW |
| 13 | | 17 | 6 | 7 | 4 | 15:12 | +3 | 25 | WDWLD |
| 14 | | 17 | 6 | 6 | 5 | 14:13 | +1 | 24 | WDWLD |
| 15 | | 17 | 6 | 6 | 5 | 14:15 | -1 | 24 | WLWWL |
| 16 | | 17 | 6 | 4 | 7 | 15:15 | 0 | 22 | DLWLD |
| 17 | | 17 | 4 | 7 | 6 | 14:15 | -1 | 19 | LWWDL |
| 18 | | 17 | 2 | 7 | 8 | 12:18 | -6 | 13 | WLLLL |
| 1 | | 17 | 10 | 6 | 1 | 21:8 | +13 | 36 | WWDDW |
| 2 | | 17 | 8 | 3 | 6 | 21:15 | +6 | 27 | WLWWL |
| 3 | | 17 | 7 | 3 | 7 | 11:13 | -2 | 24 | LLDWW |
| 4 | | 17 | 5 | 8 | 4 | 17:16 | +1 | 23 | WDWLD |
| 5 | | 17 | 5 | 6 | 6 | 12:14 | -2 | 21 | LLLWW |
| 6 | | 17 | 6 | 3 | 8 | 12:15 | -3 | 21 | WWWLL |
| 7 | | 17 | 5 | 5 | 7 | 15:18 | -3 | 20 | LDLDW |
| 8 | | 17 | 6 | 2 | 9 | 9:18 | -9 | 20 | LDLLW |
| 9 | | 17 | 5 | 4 | 8 | 9:18 | -9 | 19 | LDWLD |
| 10 | | 17 | 3 | 9 | 5 | 12:15 | -3 | 18 | WDWDL |
| 11 | | 17 | 4 | 6 | 7 | 7:13 | -6 | 18 | LWWDL |
| 12 | | 17 | 3 | 8 | 6 | 8:15 | -7 | 17 | DLWLD |
| 13 | | 17 | 3 | 6 | 8 | 12:19 | -7 | 15 | LLWLW |
| 14 | | 17 | 3 | 5 | 9 | 14:18 | -4 | 14 | DLWDW |
| 15 | | 17 | 2 | 6 | 9 | 11:20 | -9 | 12 | WDWLD |
| 16 | | 17 | 0 | 9 | 8 | 8:21 | -13 | 9 | LWDWL |
| 17 | | 17 | 0 | 7 | 10 | 10:27 | -17 | 7 | WWLLD |
| 18 | | 17 | 1 | 2 | 14 | 7:37 | -30 | 5 | WLLLL |
Top of the table, where the serious ambition sits.
Close enough to push, not safe enough to relax.
The broad middle needs a run to mean anything.
Too close to the bottom to play without urgency.
League stats
Current season signals
53 league goals scored.
18 league goals conceded.
WWDDW across the latest form run.
Predictions
Zambia Super League match previews
Match predictions appear here when the next Zambia Super League fixtures are available.
Betting angles
Markets worth watching
Zambia Super League winner. Back the title pick before the price shortens.
Top-four / qualification finish. Where the European and continental places get decided.
Golden boot race. Track the scoring chart as the run-in tightens.
Over 2.5 goals trends. Match-by-match goals markets across the league.
Keep reading