Ghana Premier League 2025/26 Season
GPL standings
Full table with W D L, goal difference, points and form. Updated after every round.
- 1
Medeama62 pts34 17 11 6 +24D V V D V - 2
Bibiani Gold Stars60 pts34 19 3 12 +6V D V V D - 3
Hearts of Oak54 pts34 13 15 6 +10V D E E V - 4
Dreams52 pts34 15 7 12 +17V V D V V - 5
Samartex50 pts34 13 11 10 +1D V D D V - 6
Aduana Stars50 pts34 13 11 10 +5D V E D E - 7
Berekum Chelsea50 pts34 14 8 12 +2V V V V V - 8
Asante Kotoko49 pts34 13 10 11 +12D D V V D - 9
Karela49 pts34 13 10 11 -1D V D E V - 10
Bechem United47 pts34 13 8 13 -1D V E D V - 11
Vision47 pts34 12 11 11 +4V V V D D - 12
Basake Holy Stars46 pts34 13 7 14 -9D V D V D - 13
Young Apostles45 pts34 12 9 13 0V D V V D - 14
Heart of Lions45 pts34 12 9 13 +3V D V D E - 15
Swedru All Blacks45 pts34 12 9 13 +3V D E V V - 16
Nations44 pts34 12 8 14 -1V D D V D - 17
Hohoe United30 pts34 7 9 18 -28D D D D D - 18
Eleven Wonders13 pts34 3 4 27 -47D D D D D
Data captured: 2026-06-05T00:11:12.874Z
Zone guide
What the positions mean
Top spots
1st: CAF Champions League group stage (direct entry).
2nd: CAF Confederation Cup (preliminary rounds).
Ghana's two continental spots are significant — CAF prize money can represent a large share of a club's annual budget, so the race for 2nd is often more competitive than the title chase itself.
Relegation zone
The bottom three clubs are relegated to the Ghana Division One League at the end of the season.
Goal difference rarely separates teams in the final weeks — direct results between relegated rivals matter most. Home form over the final five rounds is usually the deciding factor.